Wine Spectator
Award of Excellence
2025
Due to the finite nature of wine, pricing, vintage, and availability are subject to change.
4/25/26
Enjoy a glass of red or white wine, hand selected by our Sommelier. Try any of your favorites in our 12 oz. wine pitchers; a good deal if you want two glasses.
| WINE | GLASS | PITCHER | BOTTLE |
| Pinot Noir | |||
| Canyon Road, CA | $8.5 | $17 | $34 |
| Acrobat, OR | $12 | $24 | $48 |
| Meiomi, CA | $14 | $28 | $56 |
| ZD Pinot Noir, Napa◆ | $20 | $40 | $80 |
| Merlot | |||
| Sycamore Lane, CA | $8.5 | $17 | $34 |
| Frey (Organic), CA | $10 | $20 | $40 |
| Cabernet Sauvignon | |||
| Sycamore Lane, CA | $8.5 | $17 | $34 |
| Sean Minor, CA | $10.5 | $22 | $44 |
| Joel Gott 815, CA | $13 | $26 | $52 |
| Intrinsic, WA◆ | $16 | $32 | $64 |
| Round Pond, Napa◆ | $26 | $52 | $104 |
| Crossbarn by Paul Hobbs, NA◆ | $30 | $60 | $120 |
| Caymus, Napa (Liter)◆ | $35 | $70 | $175 |
| Malbec | |||
| Show, Mendoza, ARG | $11 | $20 | $40 |
| Red Schooner, ARG◆ | $20 | $40 | $80 |
| Red Blends | |||
| Next by King Estate, OR | $10 | $20 | $40 |
| Pandemonium, Paso Robles, CA | $14 | $28 | $56 |
| 8 Years in the Desert (Orin Swift), CA◆ | $30 | $60 | $120 |
| Italian Red | |||
| Banfi Chianti Classico | $12.5 | $25 | $50 |
| Lucente, Super Tuscan◆ | $20 | $40 | $80 |
| Spanish Red | |||
| Cune, Crianza, Rioja | $10 | $20 | $40 |
| Sweet Reds | |||
| Ricco Dolce, Italy | $10 | $20 | $40 |
| WINE | GLASS | PITCHER | BOTTLE |
| Sparkling | |||
| La Marca Prosecco, Italy | 187ml | — | — | $10 |
| Nicolas Feuillatte, Champ. | 187ml | — | — | $17 |
| Moet Imperial Rose, Champ. | 187ml | — | — | $25 |
| Moscato | |||
| Canyon Road, CA | $8.5 | $17 | $34 |
| Ricco (Peach Flavored), Italy | $10 | $20 | $40 |
| Riesling | |||
| Cht. Ste. Michelle, WA | $10 | $20 | $40 |
| Trimbach, Alsace, France (Off Dry)◆ | $16 | $32 | $64 |
| Sauvignon Blanc | |||
| Canyon Road, CA | $8.5 | $17 | $34 |
| Seaglass, CA (Non-Alcoholic) | $10 | $20 | $40 |
| Joel Gott Sauvignon Blanc, CA | $10.5 | $21 | $42 |
| Cakebread, Napa, CA◆ | $21 | $42 | $84 |
| Pinot Grigio/Gris | |||
| Sycamore Lane, CA | $8.5 | $17 | $34 |
| Acrobat, OR | $10 | $20 | $40 |
| Tramin, Alto Adige, Italy | $12.5 | $25 | $50 |
| King Estate, Willamette, OR | $14 | $28 | $56 |
| Santa Margherita, Italy◆ | $20 | $40 | $80 |
| Chardonnay | |||
| Sycamore Lane, CA | $8.5 | $17 | $34 |
| Talbott "Kali Hart", CA | $12 | $24 | $48 |
| Chalk Hill, Sonoma, CA | $14 | $28 | $56 |
| Neyers "304" Sonoma, CA◆ | $17 | $34 | $68 |
| ZD, Napa◆ | $21 | $42 | $84 |
| Plumpjack, Napa◆ | $30 | $60 | $120 |
| Interesting Whites | |||
| Saldo, Chenin Blanc, CA | $10 | $20 | $40 |
| Rose | |||
| Bieler Pere & Fils, Provence, France | $11 | $22 | $44 |
| Fre (Non-Alcoholic), CA | $9 | $18 | $36 |
◆ Norwoods' Coravin Program — Coravin™ is a wine preservation system that allows us to pour a glass from a bottle without removing the cork, replacing the wine poured with argon gas to prevent oxidation. It lets us offer these special bottles by the glass while preserving the rest for weeks, months, or even years. Ask your server about any wine marked with this symbol.
Our in-house Sommelier has picked from our wine list ideal options for the cooler months. It includes a wide array of varietals, red and white, spanning a great host of countries to pair well with your selection.
Half-bottles usually contain 375 milliliters and tend to hasten wine ageing. These are perfect for one or two. They are also just enough if you like to have a nice white with your salad and the perfect red to match your steak or fresh fish.
Reserve your table today
Book your spot for fresh seafood, hand-cut steaks, and live music in a landmark setting. Experience three unique spaces—main dining, Treehouse Bar, and Roots Bar.
Open Mon-Fri from 4pm, Sat-Sun from 11am. Walk-ins welcome.
