Our Menu

Wine List

Menus Prices & Availability Are Subject To Change

Norwood's
Wine List

Wine Spectator

Award of Excellence

2025

Rating Key
WS = Wine Spectator, WE = Wine Enthusiast, RP = Robert Parker

Due to the finite nature of wine, pricing, vintage, and availability are subject to change.

4/25/26

By the Glass

Enjoy a glass of red or white wine, hand selected by our Sommelier. Try any of your favorites in our 12 oz. wine pitchers; a good deal if you want two glasses.

Reds by the Glass

WINEGLASSPITCHERBOTTLE
Pinot Noir
Canyon Road, CA$8.5$17$34
Acrobat, OR$12$24$48
Meiomi, CA$14$28$56
ZD Pinot Noir, Napa$20$40$80
Merlot
Sycamore Lane, CA$8.5$17$34
Frey (Organic), CA$10$20$40
Cabernet Sauvignon
Sycamore Lane, CA$8.5$17$34
Sean Minor, CA$10.5$22$44
Joel Gott 815, CA$13$26$52
Intrinsic, WA$16$32$64
Round Pond, Napa$26$52$104
Crossbarn by Paul Hobbs, NA$30$60$120
Caymus, Napa (Liter)$35$70$175
Malbec
Show, Mendoza, ARG$11$20$40
Red Schooner, ARG$20$40$80
Red Blends
Next by King Estate, OR$10$20$40
Pandemonium, Paso Robles, CA$14$28$56
8 Years in the Desert (Orin Swift), CA$30$60$120
Italian Red
Banfi Chianti Classico$12.5$25$50
Lucente, Super Tuscan$20$40$80
Spanish Red
Cune, Crianza, Rioja$10$20$40
Sweet Reds
Ricco Dolce, Italy$10$20$40

Whites by the Glass

WINEGLASSPITCHERBOTTLE
Sparkling
La Marca Prosecco, Italy | 187ml$10
Nicolas Feuillatte, Champ. | 187ml$17
Moet Imperial Rose, Champ. | 187ml$25
Moscato
Canyon Road, CA$8.5$17$34
Ricco (Peach Flavored), Italy$10$20$40
Riesling
Cht. Ste. Michelle, WA$10$20$40
Trimbach, Alsace, France (Off Dry)$16$32$64
Sauvignon Blanc
Canyon Road, CA$8.5$17$34
Seaglass, CA (Non-Alcoholic)$10$20$40
Joel Gott Sauvignon Blanc, CA$10.5$21$42
Cakebread, Napa, CA$21$42$84
Pinot Grigio/Gris
Sycamore Lane, CA$8.5$17$34
Acrobat, OR$10$20$40
Tramin, Alto Adige, Italy$12.5$25$50
King Estate, Willamette, OR$14$28$56
Santa Margherita, Italy$20$40$80
Chardonnay
Sycamore Lane, CA$8.5$17$34
Talbott "Kali Hart", CA$12$24$48
Chalk Hill, Sonoma, CA$14$28$56
Neyers "304" Sonoma, CA$17$34$68
ZD, Napa$21$42$84
Plumpjack, Napa$30$60$120
Interesting Whites
Saldo, Chenin Blanc, CA$10$20$40
Rose
Bieler Pere & Fils, Provence, France$11$22$44
Fre (Non-Alcoholic), CA$9$18$36

Norwoods' Coravin Program — Coravin™ is a wine preservation system that allows us to pour a glass from a bottle without removing the cork, replacing the wine poured with argon gas to prevent oxidation. It lets us offer these special bottles by the glass while preserving the rest for weeks, months, or even years. Ask your server about any wine marked with this symbol.

Sommelier's Picks for 2026

Our in-house Sommelier has picked from our wine list ideal options for the cooler months. It includes a wide array of varietals, red and white, spanning a great host of countries to pair well with your selection.

Whites

Chardonnay

Chateau Montelena, Napa | 2022$75
Ferrari Carano Reserve, Carneros, CA | 2021$62
Liquid Light "Low Calorie", WA | 2021$45
Paul Hobbs, R.R.V, CA | 2022$88
Sea Smoke, Sta. Rita Hills, CA | 2021$140

Pinot Gris/Grigio

Daisy, WA | 2023$42
Terra D'Oro, CA *91 pts WE | 2023$41

Riesling

Dr. Konstantin Frank, Finger Lakes, NY (off-dry) | 2023$44
Poet's Leap, Walla Walla, WA (off-dry) | 2023$46

Sauvignon Blanc

Cade, Napa Valley | 2021$90
Vavasour, Marlborough NZ | 2024$42

Interesting Whites

Cristom Estate Viognier, OR | 2022/23$45
J. de Villebois Pouilly-Fume | 2020$53
Louis Jadot Chablis | 2022$60

Sparkling/Champagne

G.H. Mumm Grand Cordon Rose, Champ. | N.V.$82
Goldeneye Sparkling Brut Rose | N.V.$74
Raventos Blanc, Cava, Spain | N.V.$45
Taittinger "La Francaise", France, Champ. | N.V.$95

Reds

Cabernet Sauvignon

14 Hands, WA | 2023$42
Adaptation, Napa | 2018$114
Crossbarn by Paul Hobbs, Napa | 2020$95
Ghost Block "Single Vyd", Yountville, CA | 2020$150
Schrader "Double Diamond", Oakville, CA | 2021$114

Pinot Noir

Cristom Eileen Vyd, OR | 2022$109
Four Graces, Willamette, OR | 2024$64
Paul Hobbs, R.R.V, CA | 2019$95

Merlot

Advice from John by Orin Swift, Napa | 2023$60
Pahlmeyer, Napa *WE 95 pts | 2015$120
Rombauer, Napa | 2019$77

Red Blend

Abstract by Orin Swift, CA | 2022$58
Lancaster "Winemaker's Cuvee", CA | 2021$85
Overture by Opus One | N.V.$160
Saldo by Prisoner, Oakville, CA | 2021$52

Zinfandel

Grgich Zinfandel, Napa | 2019$69
Moss Roxx Reserve Ancient Vine, Lodi | 2020$40
Saldo Zin by Prisoner, CA | 2021$51

Around the World / Interesting Reds

Areyna, Argentina | 2024$45
Cristom, Syrah, OR | 2021$89
Louis Jadot Pommard, Red Burgundy | 2021$125
Luminara, Napa, CA (Alcohol Removed) | 2023$45
Turley "Hayne Vineyard", Napa | 2021$125
Zenato Anarone Della Valpolicella | 2019$100

Half Bottle Wines

Half-bottles usually contain 375 milliliters and tend to hasten wine ageing. These are perfect for one or two. They are also just enough if you like to have a nice white with your salad and the perfect red to match your steak or fresh fish.

White Half Bottles

Champagne & Sparkling

Piper Heidsieck | N.V.$34

American White

Duckhorn Sauvignon Blanc, CA | 2022$36

Dessert Wine International

Greenwood Ridge Vineyards, Mendocino | 2003$36
Martin Estate Gold Late Harvest, CA | 2002$65
Mer Soleil, Late, Monterey | 2002$57
Tierra Salvaje, Monastrell Dulce, 500 ml | 2002$40

France

Carmes de Rieussec | 2003$49
Chateau de Malle, Sauterne | 1999$45
Domaine de Cogeux Muscat, France | 1999$37
Dr. Fischer Riesling | 1990$43

Red Half Bottles

Napa Port

Branham Senal | 2012$45
Ferrari Carano "Eldorado Noir" | 2018$46
Prager, Aria White Port | 2003$45
Prager, Royal Escort Vintage, CA | 2003$75

Full Bottles — Whites

Chardonnay

14 Hands, CA | 2023$42
Antica by Antinori, Napa *RP 93 | 2019$50
Aubert Sonoma Coast, CA | 2011$76
BR Cohn, Carneros | 2014$50
Cakebread, Napa, CA | 2021$75
Catena Zapata "Alta", ARG | 2020$65
Catena Zapata "White Stones", ARG | 2020$168
Catena Zapata "White Bones", ARG | 2021$190
Chateau Montelena, Napa, CA | 2022$75
Cristom Eola-Amity Hills, OR | 2021$70
Crossbarn by Paul Hobbs, CA *RP 90 | 2019$65
Ersol, Sonoma, CA | 2021$50
Ferrari Carano Tre Terre, R.R.V | 2018$60
Ferrari Carano Reserve, CA | 2021$62
Franciscan, CA | 2022$40
Grgich Hills, Napa, CA | 2016$75
Hanzell "Sebella", CA | 2013$55
Jayson by Pahlmeyer, Napa | 2018$80
Jayson by Pahlmeyer, Napa | 2021$74
J Christopher, Chehalem, OR | 2018$38
Kendall Jackson, CA | 2023$50
Liquid Light "Low Calorie", WA | 2021$45
Mannequin, Napa, CA | 2021$65
Mer Soleil Reserve, CA | 2022$49
Mer Soleil Silver, CA | 2022$45
Paul Hobbs, R.R.V, CA | 2022$88
Penfolds Bin 311, AUS | 2022$51
Raeburn, Sonoma, CA | 2023$46
Rombauer, Napa, CA | 2024$86
Sea Smoke, Sta. Rita Hills, CA | 2020$140
Sea Smoke, Sta. Rita Hills, CA *WE 95 pts | 2021$140
Sea Smoke, Sta. Rita Hills, CA | 2022$140
Sea Smoke, Sta. Rita Hills, CA | 2023$140
Silverado, Napa | 2021$65
Sonoma Cutrer, R.R.V, CA | 2022$55
The Cutrer, Russian River | 2020$70
The Roost, Blue Heron Vyd, CA | 2022$68

Pinot Grigio / Pinot Gris

Daisy, WA | 2023$42
Joel Gott, OR | 2022$44
King Estate "Domaine", OR | 2022$72
Stemmari, Italy | 2025$43
Terra D'Oro, CA *91 pts WE | 2023$41

Riesling

A to Z, Oregon (Fully-Sweet) | 2021$40
Dr. Hermann, Kabinett, Germany (Dry) | 2021$67
Dr. Konstantin Frank, N.Y. (Off Dry) | 2023$44
Dr. Loosen, Spatlese (Dry) | 2021$74
Hillick & Hobbs by Paul Hobbs, NY (Off Dry) | 2021$46
Penfolds Bin 51, AUS (Dry) | 2023$60
Poet's Leap, Walla Walla, WA | 2023$46
Schloss Vollrads, S.S., GER (Off Dry) | 2021$40
Trimbach Reserve, Alsace, France (Dry) | 2021$67

Rose

Bieler Pere et Fils Reserve, France | 2020$58
Charles & Charles, WA | 2023$42
Four Graces, OR | 2023$45
Juan Gil, Jumilla, Spain | 2022$45
Julia's "Dazzle", Walla Walla, WA | 2023$45
La Piu Belle, Cachapoal Valley, Chile | 2020$53
Whispering Angel, Provence | 2022$50

Sauvignon Blanc

Cade, Napa | 2021$90
Chalk Hill Estate, R.R.V., CA | 2023$57
Cht. Ste. Michelle "H.H.H", WA | 2021$40
Emmolo, CA | 2024$45
Grove Mill, Wairau, NZ | 2022$42

Sparkling / Champagne

Avissi Prosecco Italy | N.V.$40
Bartenura Sparkling Rose Moscato | N.V.$59
Beau Joie Brut, Champ. | N.V.$85
Beau Joie Copper, Champ. | N.V.$126
Bollinger Special Cuvee, Champ. | N.V.$80
Dom Perignon, France *GS 94 pts | 2008$325
Dom Perignon, France *RP 95 pts | 2013$359
Dom Perignon, France *RP 95 pts | 2015$298
Ferrari Rose, Italy | N.V.$66
G.H. Mumm Rose, Champ. | N.V.$82
Goldeneye Sparkling Brut Rose, CA | N.V.$74
Kylie Minogue Prosecco Rose, Italy | N.V.$45
L'Ermitage by Roederer *W.E. 100 pts | 2019$95
Palmer Brut Reserve, Champ. | N.V.$85
Piper-Heidsieck Brut | N.V.$78
Piper-Heidsieck Rare Cuvee Reserve *WS 94 pts | 1990$250
Raventos de Nit Rose, Cava, Spain | 2020$50
Raventos Blanc, Cava, Spain | N.V.$45
Rosa Regale by Banfi, Italy | N.V.$49
Salmon Bellicart Rose, France, Champ. | N.V.$150
Taittinger "La Francaise", France, Champ. | N.V.$95
Unshackled Sparkling Brut, CA | N.V.$42
Veuve Clicquot, Brut, Champ. | N.V.$95
Veuve Clicquot, Rose, Champ. | N.V.$95

Full Bottles — Reds

Shiraz/Syrah

Buoncristiani, Napa | 2003$77
Cristom, OR | 2021$89
Gramercy Cellars "Red Willow", WA | 2020$116
Jaffurs, Santa Barbara, CA | 2002$60
Mollydooker "Blue Eyed Boy", AUS | 2021$85
Penfolds Bin 28, AUS | 2021$53
Penfolds RWT, AUS *RP 99 pts | 2018$164
The Language of Yes, CA | 2021$62
Yalumba Barossa, AUS | 2021$40

Petite Sirah

J. Lohr "Tower Road", CA | 2021$49
Turley "Hayne Vineyard", Napa | 2020$112
Turley "Hayne Vineyard", Napa | 2021$125

Merlot

Advice from John by Orin Swift, Napa | 2023$60
Decoy, Sonoma County, CA | 2022$55
Duckhorn, Napa | 2021$67
Grgich Hills Estate, Napa | 2019$72
Markham, Yountville, CA | 2019$87
Pahlmeyer, Napa *WE 95 pts | 2015$120
Pedestal, Walla Walla, WA | 2020$99
Plumpjack, Napa | 2019$140
Rombauer, Napa | 2019$77
Silverado "Mt. George", Napa | 2019$63

Malbec

Areyna, Argentina | 2024$45
Catena Alta "Historic Rows", ARG *WS 92 pts | 2022$75
Catena Zapata "Argentino" Single Vyd | 2020$141
Terrazas de los Andes, Chile | 2020$40
Trivento Golden Reserve, ARG | 2020$44

Zinfandel

Grgich, Napa | 2019$69
Moss Roxx Reserve Ancient Vine, Lodi | 2021$40
Saldo Zin by Prisoner, CA | 2021$51
Turley, CA — "Buck" Cobb Vineyard | 2021$67
Turley, CA — Deaver Ranch Vineyard | 2021$67
Turley, CA — Juvenile Vineyard | 2013$98
Turley, CA — Kirschenmann Vineyard | 2021$74
Turley, CA — Old Vines | 2022$59
Turley, CA — Steacy Ranch Vineyard | 2021$64
Turley, CA — Ueberroth Vineyard *WS 95 pts | 2021$89

Red Blends

Abstract by Orin Swift, CA | 2022$58
Apothic Inferno, CA | 2021$40
Archaval Ferrer "Quimera", ARG | 2021$62
Bacio Divino, Napa, RP 90, Tuscan Blend | 2000$108
Bacio Divino, Napa, Tuscan Blend | 2002$103
Bacio Divino, Napa *RP 95 pts | 2013$111
Beringer "Quantum", CA | 2012$67
Caravan by Darioush | 2018$91
Chalk Hill Estate Red, Sonoma, CA | 2017$85
Chalk Hill Estate Red, Sonoma, CA | 2021$78
Cht. St. Jean "Cinq Cepages", Sonoma, CA | 2017$95
Colgin IX Estate, Napa | 2011$520
Colgin IX Estate, Napa *RP 99 pts | 2012$520
Conundrum Red, CA | 2022$45
Grand Cheval by Domaine Serene, OR | 2013$95
Harvey & Harriet, San Luis Obispo, CA | 2019$42
Jayson by Pahlmeyer, Napa *92 pts WS | 2021$135
Justin "Isoceles", Paso Robles, CA | 2021$110
Krupp Brothers "Veraison", CA | 2009$91
Lancaster "Winemaker's Cuvee", CA | 2021$85
Lapostolle "Clos Apalta" *JS 99 pts | 2019$178
Markham "The Altruist", Napa | 2023$51
Markham "The Character", Napa | 2017$153
Marrietta "Christo", North Coast, CA | 2019$50
Nicolas Catena Zapata "NCZ", ARG | 2019$143
Opus One, Napa *RP 95 pts | 2017$455
Opus One, Napa *RP 98 pts | 2018$460
Opus One, Napa *RP 99 pts | 2019$470
Opus One, Napa | 2021$478
Opus One, Napa | 2022$540
Overture by Opus One | N.V.$160
Overture by Opus One | 2021$230
Overture by Opus One | 2022$221
Papillon by Orin Swift, CA | 2021$109
Penfolds Bin 600 Cabernet-Shiraz, CA | 2019$65
Peter Michael "L'Espirit des Pavots", CA | 2018$143
Peter Michael Les Pavots, CA *RP 94 pts | 2019$272
Prisoner, Napa | 2021$80
Robert Craig Howell, Napa | 2020$76
Quintessa, Rutherford, Napa | 2022$293
Quintessa, Napa | 2019$270
Quintessa, Napa | 2021$293
Realm Cellars, Napa — The Bard *RP 93 pts | 2017$217
Realm Cellars, Napa — The Bard *RP 96 pts | 2018$234
Realm Cellars, Napa — The Bard *RP 97 pts | 2019$255
Realm Cellars, Napa — The Bard | 2021$207
Saldo by Prisoner, Oakville, CA | 2021$52
Trinita "Grand Reserve", Mendoza, ARG | 2020$50
Vik Millahue, Chile *RP 97 pts | 2016$178
Vik Millahue "Milla Cala", Chile | 2019$70
Ziata "Mia Madre", Napa *WE 92 pts | 2016$109

Around the World / Interesting Reds

Manoella, Portugal (Dry Red Blend) | 2021$51
Mt. Brave, Cabernet Franc, Napa | 2021$151
Ridge Geyserville, Napa | 2020$71
Yalumba Barossa Grenache, Aus | 2019$40

Pinot Noir

Belle Glos "Clark & Telephone", CA | 2023$75
Cristom Eileen Vyd, OR | 2022$109
Cristom Jessie Vyd, OR | 2021$111
Cristom Paul Gerrie Vyd, OR | 2021$111
Cuvaison "Spire" | 2013$66
Dierberg, CA | 2012$58
Elk Cove "Clay Court", Chehelam, OR | 2021$88
Enroute Russian River Valley, CA | 2023$81
Four Graces, Willamette, OR | 2024$64
Goldeneye, Anderson Valley, CA | 2021$74
Joseph Phelps "Freestone", Sonoma, CA | 2022$81
King Estate "Domaine", OR (Organic) | 2016$90
King Estate, OR (Organic) | 2022$60
Lucie, R.R.V, CA | 2012$72
Merry Edwards Sonoma Coast | 2019/20$95
Mt. Difficulty "Bannockburn", NZ | 2021$60
Paul Hobbs, R.R.V, CA | 2019/2020$90
Paul Hobbs, R.R.V, CA | 2022$105
Paul Hobbs, Sonoma County, CA | 2022$88
Roaring Meg, Central Otago, NZ | 2021$46
Rombauer, Santa Lucia Highlands, CA | 2022$86
Sandler Wine Co, CA | 2013$54
Sea Smoke "Southing", Sta. Rita Hills, CA | 2018$151
Sea Smoke "Ten", Sta. Rita Hills, CA | 2023$151
Stemmari, Italy | 2021$40
Talley "Rosemary's Vineyard" CA *JS 91 pts | 2016$96

Cabernet Sauvignon

14 Hands, WA | 2023$42
Adaptation, Napa | 2018$114
Animo, Napa | 2011$95
Auctioneer Reserve, Howell Mtn, Napa | 2023$77
Bella Union, Napa *92 pts WE | 2022$88
Beringer "Private Reserve", Napa | 2018$180
Bonanza Wagner Family, CA | 2021$42
Bond Quella, Napa | 2011$440
Buccella, CA *WS 93 | 2002$169
Cade Howell Mountain, Napa | 2018$144
Cakebread, Napa | 2021$120
Cakebread "Dancing Bear Ranch", Napa | 2020$224
Catena "Agrelo", Mendoza, Arg | 2019$50
Caymus, Napa *WS 92 pts | 2023$130
Caymus Special Selection, Napa | 2018$265
Chappelet, Signature, Napa *RP 93 pts | 2019$131
Checkerboard, Napa | 2011$292
Decoy, CA | 2022$42
Dominus Estate, Napa *RP, JS, AG 100 pts | 2013$500
Don Melchor, Chile *JS 100 pts | 2018$185
Don Melchor, Chile *WE 93 pts | 2020$155
Duckhorn, Napa | 2021$104
Duckhorn "Howell Mountain", Napa | 2019$133
Elk Cove "Clay Court", Chehelam, OR | 2023$88
Far Niente, Napa *RP 95 pts | 2019$192
Far Niente, Napa *WE 95 pts | 2020$192
Far Niente, Napa | 2022$130
Feather, Walla Walla, WA | 2021$106
Ferrari Carano — Prevail Back Fourty, CA | 2015$110
Fisher "Wedding Vineyard", Napa *WS 93 | 2009$170
Foley – Johnson Estate, Napa, CA | 2021$88
Fortunate Son "The Dreamer", Napa | 2019$195
Frog's Leap, Napa | 2021$107
Ghost Block Estate, Oakville, CA | 2019$110
Ghost Block Estate, Oakville, CA | 2020$110
Ghost Block "Single Vyd", Yountville, CA | 2020$150
Gramercy Cellars, Walla Walla, WA | 2020$126
Groth Reserve, Oakville, CA *WS 93 pts | 2017$182
Harlan Estate, Napa | 2011$1050
Schrader "Double Diamond", Oakville | 2021$114
Sebastiani "Cherryblock", Napa | 2018$175
Sebastiani "Cherryblock", Napa | 2016$160
Silverado Estate, Napa | 2018$78
Silverado Estate, Napa | 2019$52
Silverado "Geo", Napa | 2015$235
Silverado "Solo", Napa | 2011$109
Silverado "Solo", Napa | 2017$151
Silverado "Mt. George Vineyard", Napa | 2018$78
Silverado "Estate Vyd", CA 1.5L (Magnum) | 2017$165
Silver Oak, Napa | 2018$175
Silver Oak, Alexander Valley | 2021$120
Smith-Madrone, Napa *WE 92 pts | 2019$123
Spring Mountain, Napa *WS 95 pts | 2016$115
Susana Balbo "Signature", Arg | 2020$55
Staglin Family Vineyard, CA | 2011$199
Stag's Leap "Artemis", Napa *RP 90 | 2021$105
Stag's Leap Wine Cellars, CA — SLV | 2012$175
Stonestreet, CA — Christopher's Vineyard, RP 92 | 1996$150
Tanbark Hill, CA | 2000$91
The McNab by Bonterra, Mendocino, CA | 2020$67
The Vineyard House "H.W. Crabb", CA | 2018$291
Turley, Napa, CA *WS 93 pts | 2021$95
Trinchero B.R.V., Napa | 2013$80
Venge Winery — Silencieux *RP 95 pts | 2013/14$138
Venge Winery — Bone Ash *RP 97 pts | 2013$215
Venge Winery — Family Reserve *RP 95 pts | 2011$150
ZD Cabernet Sauvignon, Napa | 2021$107

Spanish Red

Alabaster *R.P. 95 Points | 2010$210
Campo Eliseo, Toro | 2002$92
Cumal, Dominio Dostares | 2004$65
Dehesa La Granja, Leon | 2008$82
Don P.X. Gran Reserva (Sweet) | 1975$99
Filon Garnacha | 2012$35
Juan Gil Blue Label, Jumilla | 2020$67
Juan Gil Blue Label, Jumilla | 2019$67
Las Gravas, Casa Castillo, Jumilla | 2009$39
Numanthia "Numanthia", Toro | 2017$85
Numanthia "Termes", Toro | 2020$46
Olivares Altos De La Hoya | 2012$36
Pago De Carraovejas, Ribera Del Duero | 2020$101
Vega Sicilia "Valbuena" *WE 96 pts | 2019$239

Italian Red

Antinori Pian Delle Vigne Brunello | 2018$108
Antinori Il Bruciato Super Tuscan | 2024$55
Brancaia, Super Tuscan | 2019$115
Brancaia, Chianti Classico | 2023$67
Campe Della Spinetta Barolo | 2005$203
Campe Della Spinetta Barolo | 2007$203
Campolupi Gran Selezion, Chianti Classico | 2021$95
Capanna Brunello *RP 93 | 2017$97
Carpineta Fonalpino "Do Ut Des" Super Tuscan | 2017$80
Castello Dei Rampolla D'Alceo Super Tuscan | 2014$178
Castello Di Ama Chianti Classico | 2019$81
Castello Di Bossi "Berardo" Chianti Classico | 2019$70
Castello Di Bossi, "Corbaia" Super Tuscan | 2016$101
Castello Di Neive Santo Stefano Barbaresco | 2015$109
Castello Di Volpaia Chianti Classico | 2020$98
Ceretto Barolo | 2020$110
Chiara Boschis "Cannubi" Barolo *RP 95 pts | 2013$255
Domenico Clerico "Ciabot Mentin" Barolo | 2011$144
Guidalberto by Tenuta San Guido | 2021$109
Il Fauno, Super Tuscan | 2021$60
Ornellaia Super Tuscan *RP 96 pts | 2021$286
Ruffino "Alauda" Super Tuscan | 2016$102
San Polo Brunello Di Montalcino | 2019$100
Santa Margherita Chianti Classic Riserva | 2021$45
Sassicaia, Super Tuscan | 2020$289
Tenuta Frescobaldi, Super Tuscan | 2022$59
Tenuta Greppone Mazzi Brunello Di Montalcino | 2014$108
Tenuta Polvaro Nero Red Blend | 2020$45
Tignanello Super Tuscan | 2020$209
Vajra Bricco Viole Barolo *RP 95 pts | 2018$116
Vietti "Lazzarito" Barolo *WS 92 pts | 2011$237
Zenato Anarone Della Valpolicella | 2019$100

French Reds

Burgundy

Alex Gambal Charmes – Chambertin | 2015$288
Camille Giroud Pommard | 2004$89
Domaine Tollot-Beaut Corton Grand Cru | 2019$158
Joseph Drouhin Clos De Mouches | 2018$223
Louis Jadot Gevrey "Clos St Jacques" | 2011$246
Louis Jadot Gevrey "Clos St Jacques" | 1999$395
Louis Jadot Gevrey-Chambertin | 2021$115
Louis Jadot Pommard | 2021$125

Bordeaux

Ch. Brane-Cantenac *RP 95 pts | 2015$171
Ch. Calon – Segur Grand Cru *RP 97 | 2018$188
Ch. Cantenac Brown, Margaux | 2020$95
Ch. Cos D'Estournel, St. Estephe | 1994$217
Ch. Cos D'Estournel, St. Estephe | 2006$436
Ch. La Mission Haut Brion | 1981$600
Ch. L'Eglise-Clinet, Pomerol *WS 94 pts | 2014$230
Ch. Les Carmes Haut-Brion *RP 96 | 2018$188
Ch. Ducru-Beaucaillou | 2015$268
Ch. Grand-Puy-Lacoste, Pauillac | 1986$198
Ch. Grand-Puy-Lacoste, Pauillac *RP 94 pts | 2006$202
Ch. Grand-Puy Lacoste, Pauillac | 2014$198
Ch. Lynch Bages, Pauillac | 2017$207
Ch. Montrose, Saint-Estephe *RP 93 pts | 2014$222
Ch. Talbot Grand Cru, Saint Julien *RP 94 pts | 2010$175
Les Cadrans De Lassegue, Saint Emilion | 2022$53
Leoville Las Cases | 2010$436
Pontet Canet *WS 92 pts | 2012$185
Rauzan-Segla, Margaux | 2010$210

Interesting French Reds

Chateau De Beaucastel, C.D.P | 2021$126
Chateau Puech Haut "Prestige", Languedoc | 2011$46
Famile Perrin Gigondas "La Gille" | 2021$70
J.L. Chave "Mon Couer" Cotes-Du-Rhone | 2023$48
M. Chapoutier "Bernadine", C.D.P | 2021$88
"Regnie" by Kermit Lynch 100% Beaujolais | 2023$68

Dessert Wines & Port

Alcyone Dessert Wine, Uruguay | N.V.$49
Antinori Muffato Della Sala, Italy (500 ml) | 2009$86
Chateau Climens, Prem. Cru, Sauterne, FR | 1996$95
Chateau De Malle, Sauterne, France | 1997$63
Chateau Rieussec, Grand Cru, Sauterne, FR | 2003$85
Chateau Suduiraut, Prem. Cru, Barsac, FR | 1997$75
Chateau Suduiraut, Prem. Cru, Barsac, FR | 2000$75
Clos Labere, Sauterne, France | 1996$44
Croft Vintage Port | 2011$92
Delaforce, Port — Vintage | 1995$66
Delaforce, Port — Vintage | 2000$100
Dow's Vintage Port *RP 97 pts | 1994$150
Fonseca, Port — Vintage Guimaraens | 1995$147
Fonseca, Port — Vintage | 1997$134
Fonseca, Port — Vintage *RP 96 pts | 2000$78
Gould Campbells Vintage *WS 95 pts | 2003$73
Lustau, Los Arcos, Amontillado (Dry) | N.V.$34
Lustau, Papirusa, Amontillado | N.V.$36
Martin Estate 375ml Late Harvest | 1999$65
Penfolds Grandfather Tawny (20 Year) | N.V.$119
Prager, Aria White Port, CA | 2002$73
Prager, Petite Sirah Port, CA | N.V.$55
Prager, Royal Escort Vintage Port, CA | 2003$110
Quady Batch 88 Starboard, CA | N.V.$35
Quady Essencia Orange Muscat, CA | 2005$38
Ramos Pintos Collector | N.V.$33
Santa Alicia Late Harvest 500 ml, Chile | N.V.$39
Taylor Fladgate Vintage *RP 98 pts | 2000$169
Warre's, Port, Quinta Da Cavadinlta WS 92 | 1995$65

Reserve your table today

Dine. Sip. Celebrate!

Book your spot for fresh seafood, hand-cut steaks, and live music in a landmark setting. Experience three unique spaces—main dining, Treehouse Bar, and Roots Bar.

Open Mon-Fri from 4pm, Sat-Sun from 11am. Walk-ins welcome.

image of restaurant venue for events (for a chinese restaurant)